About Us
ABOUT VINODRAI ENGINEERS PVT. LTD

Philosophy
Vinodrai Engineers Pvt Ltd is preferred Technology & Engineering driven development partner in Rotational Moulding Industry globally. We have a large repository of feild know- how, design & engineering expertise, and manufacturing prowess in the region, establishing us as one the leading rotational moulding machine & moulds manufacturer in India. Vinodrai’s wide range of continually evolving machines includes Single Station Bi-axial Machines, Three Arm Bi-axial Machines fit Clamshell Bi-axial Machines with over 25 different models to suit every customer’s needs. Spearheaded by technocrat CEO, Mr. Sunil V. Raithatha – a B. E. Mechanical gold-medalist and an achiever in his own right, the company has been on the growth side since inception. In fact under his leadership, “Vinodrai” has ushered the Rotational Moulding revolution in India with some of the very first machines to its credit.
Take a Factory Virtual Tour
Curious to see what Vinodrai Engineers factory looks like inside?
Using the best available VR technology, you are now able to have a look around Vinodrai Engineers factory using a 360° virtual tour. Take yourself on a virtual journey inside VEPL, including machine manufacturing shop-floor, mould manufacturing shop-floor, office and much more.
To navigate through the virtual tour just click and drag your way through the space as the video goes on to discover what goes on all around. The complete 360° virtual tour is accessible through youtube and on the VEPL website.
If you happen to have a VR gear you can use it for the best experience to feel like you are walking on the shop-floor.
Our Story
VINODRAI ENGINEERS is a specialist manufacturer & global supplier of rotational moulding machines, based in Jalna, a business town nestled in the state of Maharashtra (INDIA). VINODRAI ENGINEERS PVT. LTD. is a TÜV AUSTRIA certified ISO 9001:2008 company. Volume-wise, Vinodrai is the largest producer of rotational moulding machines in the world. We have successfully installed over 900 automated Rotational moulding machines; in more than 65 countries worldwide, for 500+ satisfied customers. We take pride in constant pursuance of client satisfaction with our excellent after sales support team.Vinodrai’s wide range of continually evolving machines includes Single Station Bi-axial Machines, Three Arm Bi-axial Machines fit Clamshell Bi-axial Machines, Duroline machines with over 35 different models to suit every customer’s needs. Spearheaded by technocrat CEO, Mr. Sunil V. Raithatha – a B.E. Mechanical gold-medalist and an achiever in his own right, the company has been on the growth side since inception. In fact under his leadership, “Vinodrai” has ushered the Rotational Moulding revolution in India with some of the very first machines to its credit.
We value growing business relationships over money and thats what inspires us to excel at engineering and help our clients beyond it. At VINODRAI, We don’t just engineer machines, we engineer your growth.
Our Customers
VINODRAI – A GLOBAL SUPPLIER OF ROTO-MOULDING MACHINES. We take pride in serving our 317 customers all over the globe. With customers in over 55+ countries we look forward for expanding business relations worldwide.
SR. | COMPANY | CITY | STATE |
---|---|---|---|
1 | NANDINI INDUSTRIES | SILVASA | DADRA AND NAGAR HAVELI |
2 | CLASSIC PLASTO PACK INDUSTRIES | PORT BLAIR | ANDAMAN |
3 | GUPTA INDUSTRIES | GODAVARI | ANDHRA PRADESH |
4 | SAKETH PLASTIC INDUSTRIES | GODAVARI | ANDHRA PRADESH |
5 | BHARATHI ENTERPRISES/ POLYMERS | GUNTUR | ANDHRA PRADESH |
6 | YSR PLASTIC INDUSTRIES | KADAPA | ANDHRA PRADESH |
7 | KAVERI PIPES | KRISHNA DIST | ANDHRA PRADESH |
8 | SRI KARTHIKEYA INDUSTRIES | PODHILI | ANDHRA PRADESH |
9 | SRE GURU POLYMER | VISHKAPATNAM | ANDHRA PRADESH |
10 | O P UDYOG | BONGAIGON | ASSAM |
11 | SHREE MAHABIR IND | GUWAHATI | ASSAM |
12 | CIPET | GUWAHATTI | ASSAM |
13 | WATREX | GUWAHATTI | ASSAM |
14 | CIPET | KAMRUP | ASSAM |
15 | PG PLASTO | SILCHAR | ASSAM |
16 | SRI BALAJI POLYMERS | SILCHAR | ASSAM |
17 | UNITED INDUSTRIES | SILCHAR | ASSAM |
18 | SANMATI INDUSTRIES | TEZPUR | ASSAM |
19 | PSG PIPE INDUSTRIES PVT LTD | GAYA | BIHAR |
20 | RAJ PLASTO | GAYA | BIHAR |
21 | CIPET | HAJIPUR | BIHAR |
22 | FREEDOM PLAST PVT LTD | HAJIPUR | BIHAR |
23 | NATIONAL POLYMERS | MUZZAFFARPUR | BIHAR |
24 | EVEREST POLYMER | MUZZFFPUR | BIHAR |
25 | CRESTIA POLYTECH PVT LTD | PATNA | BIHAR |
26 | GENESIS SALES PVT LTD | PATNA | BIHAR |
27 | SAINATH POLYMERS | PATNA | BIHAR |
28 | ZINDAL GOLD PLUS | VAISHALI | BIHAR |
29 | DIPLAST PLASTICS | MOHALI | CHANDIGARH |
30 | BANSAL INDUSTRIES | RAIPUR | CHATTISGARH |
31 | MAHESHWARI INDUSTRIES | RAIPUR | CHATTISGARH |
32 | PIYUSH INDUSTRIES | RAIPUR | CHATTISGARH |
33 | DKNV ENG PVT LTD | SILVASA | D&NH |
34 | SHRI RAJ ENTERPRISES | DELHI | DELHI |
35 | SUNPLAY | DELHI | DELHI |
36 | CIPET HIGH LEARNING CENTER | AHEMABABAD | GUJRATH |
37 | SIGMA ADVANCE LINING LLP. | ANKALESHWAR | GUJRATH |
38 | LABH ROTO PLAST | CHANGODAR | GUJRATH |
39 | APPU POLYMER | MORBI | GUJRATH |
40 | BHAGWATI FIBROTECH | SURAT | GUJRATH |
41 | PAVANSUT INDUSTRIES | MORBI | GUJRRATH |
42 | SHIVA TANKS & PIPES | AMBALA | HARYANA |
43 | SHREE BALAJI INDUSTRIES | AMBALA | HARYANA |
44 | HIND PIPE & CONTAINER | BHIWANI | HARYANA |
45 | FUSION INDUSTRIES LIMITED | FARIDABAD | HARYANA |
46 | JINDAL SANITARY WARES PVT LTD | JHAJJAR | HARYANA |
47 | BAJRANG POLYMER | JIND | HARYANA |
48 | KAITHAL TRADING CO. | KAITHAL | HARYANA |
49 | JAINCO TANKS PRIVATE LIMITED | KARNAL | HARYANA |
50 | CIPET | PANIPAT | HARYANA |
51 | C T POLYMER | ROHATAK | HARYANA |
52 | SHRIOM INDUSTRY | ROHINI | HARYANA |
53 | KALASH CONTAINERS PVT LTD | SONIPAT | HARYANA |
54 | KAMBOJ PLASTIC INDUSTRIES | YAMUNANAGAR | HARYANA |
55 | GARG UDYOG | OACHAGHAT | HIMACHAL PRADESH |
56 | STURDY INDUSTRIES LTD | SOLAN | HIMACHAL PRADESH |
57 | J K POLYMER | JAMMU | J&K |
58 | PLASTO PACK | JAMMU | J&K |
59 | ROYAL PLASTIC | JAMMU | J&K |
60 | LIBRA TECHNOLOGIES | LADAK | J&K |
61 | NILKAMAL LIMITED JAMMU | JAMMU | JAMMU AND KASHMIR |
62 | M J PLASTICS | SRINAGAR | JAMMU AND KASHMIR |
63 | DYNAMIC ENTERPRIESES | GIRDIH | JHARKHAND |
64 | SHREE SHYAM VAYPAR | HAJARIBHAG | JHARKHAND |
65 | AUTO FIBER CRAFT | JAMSHEDPUR | JHARKHAND |
66 | DHARAM BHAGWATI CONTAINERS PRIVATE LIMITED | JAMSHEDPUR | JHARKHAND |
67 | GARODIA PLASTICON (P) LTD | RANCHI | JHARKHAND |
68 | NIRMALA ROTOPLAST PVT LTD | RANCHI | JHARKHAND |
69 | ASHIRVAD PIPES PVT LTD | BANGLORE | KARNATAKA |
70 | KAVERI PLASTO | BANGLORE | KARNATAKA |
71 | OSWAL HIGHTECH PVT LTD | BANGLORE | KARNATAKA |
72 | SHIV GANGA INDUSTRIES | BANGLORE | KARNATAKA |
73 | VENSON ENGINEERING CO | BANGLORE | KARNATAKA |
74 | MEHTA PLAST | BELGAUM | KARNATAKA |
75 | KARNATAKA PLASTIC TRADERS | BENGALURU | KARNATAKA |
76 | MAGI HARDWARE | BIJAPUR | KARNATAKA |
77 | SRI SAIBABA POLYMER | CHITRADURGA | KARNATAKA |
78 | SAI VINAYAK POLYMERS | GULBERGA | KARNATAKA |
79 | RAJARAM POLYMER | KOTESHWAR | KARNATAKA |
80 | CIPET | MYSORE | KARNATAKA |
81 | RAJHANS POLYMER | MYSORE | KARNATAKA |
82 | RIMCO POLYMER | MYSORE | KARNATAKA |
83 | ANAND POLYMER | UDPI | KARNATAKA |
84 | J K INDUSTRIES | KOTTARKARA | KERALA |
85 | HYCOUNT MOLDERS | ALLUVA | KERALA |
86 | NEW SHIFA | CALICUT | KERALA |
87 | SHAFIN POLYMERS | CALICUT | KERALA |
88 | FABS AQUA SYSTEMS | ERANKULAM | KERALA |
89 | AM PLAST | ERNAKULAM | KERALA |
90 | ARM PRODUCT | ERNAKULAM | KERALA |
91 | BISMI PLASTIC COMPANY | ERNAKULAM | KERALA |
92 | BLUE BELL WATER SOLUTIONS | ERNAKULAM | KERALA |
93 | FENIX WATER SOLUTIONS | ERNAKULAM | KERALA |
94 | RIVERTECH TANKS AND PIPES PVT LTD | ERNAKULAM | KERALA |
95 | SHIFA POLYMER | ERNAKULAM | KERALA |
96 | SUPERTECH POLYMERS | ERNAKULAM | KERALA |
97 | BHARATHA POLYMERS | KANNUR | KERALA |
98 | ULTRA COOL | KASSARGOD | KERALA |
99 | INDIAN CENTRIFUGE ENGINEERING SOLUTIONS PVT LTD | KOTTAYAM | KERALA |
100 | HYPLAST INDUSTRIES | KUMBANAD | KERALA |
101 | PLASTBEE POLYMERS | PALAKKAD | KERALA |
102 | ROTO POLYMER | PATHANAMTHITTA | KERALA |
103 | A.M. PLASTICS / NOBAL POLYMER | PERAMBAVOOR | KERALA |
104 | BISMI PIPE COMPANY | ERNAKULAM | KERELA |
105 | SITHARA PLASTIC PVT LTD | ERNAKULAM | KERELA |
106 | CIPET | BHOPAL | MADHYA PRADESH |
107 | SRI SAHU TRADING | GORAKHPUR | MADHYA PRADESH |
108 | PULKIT ENTERPRISES | GWALIER | MADHYA PRADESH |
109 | SHREE ELASTIC | INDORE | MADHYA PRADESH |
110 | SUPREMO INDIA (P) LTD. | INDORE | MADHYA PRADESH |
111 | JABALPUR ROTOPLAST | JABALPUR | MADHYA PRADESH |
112 | UTKARSHA POLYTANK IND | JABALPUR | MADHYA PRADESH |
113 | SHAH INDUSTRIES | KHANDWA | MADHYA PRADESH |
114 | PRAGATI INDUSTRIES | NARSHINPUR | MADHYA PRADESH |
115 | TECTA CONSTRUCTIONS PRAVITE LIMITED | NARSINGHPUR | MADHYA PRADESH |
116 | UPKAR AGENCIES | SAGAR | MADHYA PRADESH |
117 | RADHIKA ENTERPRISES | AHAMADPUR | MAHARASHTRA |
118 | WONDER POLYMER | AHEMEDNAGAR | MAHARASHTRA |
119 | PUKHARAJ POLYMERS | AHMEDNAGAR | MAHARASHTRA |
120 | RAJENDRA INDUSTRIES | AHMEDNAGAR | MAHARASHTRA |
121 | VARSHA GALVANISING PVT LTD | AHMEDNAGAR | MAHARASHTRA |
122 | VIRENDRA INDUSTRIES | AHMEDNAGAR | MAHARASHTRA |
123 | SAI DHAM PLASTIC | AKOLA | MAHARASHTRA |
124 | SAIDHAM PLASTICS | AKOLA | MAHARASHTRA |
125 | SHRIRAM ASSOCIATES | AKOLA | MAHARASHTRA |
126 | GARG IND | ALANDI | MAHARASHTRA |
127 | RAJ INDUSTRIES | AMALNER | MAHARASHTRA |
128 | SAI INDUSTRIES | AMALNER | MAHARASHTRA |
129 | SATNAM FLEXI | AMBERNATH | MAHARASHTRA |
130 | NAHATA INDUSTRIES | AMRAVATI | MAHARASHTRA |
131 | ARIES ROTOPLAST | AURANGABAD | MAHARASHTRA |
132 | BRUSHWELL INDUSTRIES PVT. LTD. | AURANGABAD | MAHARASHTRA |
133 | CAD TECH | AURANGABAD | MAHARASHTRA |
134 | CIPET | AURANGABAD | MAHARASHTRA |
135 | ELITE PLYMER | AURANGABAD | MAHARASHTRA |
136 | ENHANCED | AURANGABAD | MAHARASHTRA |
137 | FORCE APPLIANCES PVT LTD | AURANGABAD | MAHARASHTRA |
138 | K. K. PLAST INDUSTRIES | AURANGABAD | MAHARASHTRA |
139 | LAXMI POLYMER INDUSTRIES | AURANGABAD | MAHARASHTRA |
140 | MAHARASHTRA INSTITUTE OF TECHNOLOGY | AURANGABAD | MAHARASHTRA |
141 | RAM POLYMERS | AURANGABAD | MAHARASHTRA |
142 | SHREE JAINAM IND | AURANGABAD | MAHARASHTRA |
143 | SHRI JAINAM INDUSTRIES | AURANGABAD | MAHARASHTRA |
144 | SHRUSHTI POLYMER | AURANGABAD | MAHARASHTRA |
145 | SPINFORM PLASTIC P. LTD. | AURANGABAD | MAHARASHTRA |
146 | TIRUMALA INDUSTRIES | AURANGABAD | MAHARASHTRA |
147 | MARBAL HOUSE | BHULDHANA | MAHARASHTRA |
148 | AMBICA PLASTO | BHUSAWAL | MAHARASHTRA |
149 | SAI PLASTO | BHUSAWAL | MAHARASHTRA |
150 | SALASAR ROTO PLAST | BULDHANA | MAHARASHTRA |
151 | AT POLYMERS | CHALISGAON. | MAHARASHTRA |
152 | YASH ENGINEERING WORKS | CHALISGAON. | MAHARASHTRA |
153 | KHANDELWAL POLYMERS | CHANDRAPUR | MAHARASHTRA |
154 | SIDDHI POLYCONTAINERS | CHIPLUN | MAHARASHTRA |
155 | MAHESH LAGHU UDYOG | DEOLGAON RAJA | MAHARASHTRA |
156 | SHIV PLAST INDUSTRIES | DHULE | MAHARASHTRA |
157 | OM SHANTI CONTAINER | DHULIA | MAHARASHTRA |
158 | SANGIR PLASTICS | GOREGAON | MAHARASHTRA |
159 | SAI POLYMER | ISLAMPUR | MAHARASHTRA |
160 | SHRI GANESH POLYMER | ISLAMPUR | MAHARASHTRA |
161 | BALAJI PLASTO | JALGAON | MAHARASHTRA |
162 | HARSHAL INDUSTRIES | JALGAON | MAHARASHTRA |
163 | HEERA ROTO POLYMER | JALGAON | MAHARASHTRA |
164 | JALARAM POLYPLAST PVT LTD | JALGAON | MAHARASHTRA |
165 | LODHA POLYMERS | JALGAON | MAHARASHTRA |
166 | BHAKTI POLYMERS | JALNA | MAHARASHTRA |
167 | DHANSHREE PRODUCT | JALNA | MAHARASHTRA |
168 | MAHAJAN POLYMER | JALNA | MAHARASHTRA |
169 | MUNDADA PLAST | JALNA | MAHARASHTRA |
170 | ROYAL ENTERPRISES | JALNA | MAHARASHTRA |
171 | FENIX PVC INDUSTRIES | KOLHAPUR | MAHARASHTRA |
172 | FIREELY FIRE PUMPS PVT.LTD. | KOLHAPUR | MAHARASHTRA |
173 | SANKALP CEMENT PRODUCT | LATUR | MAHARASHTRA |
174 | SANTOSH INDUSTRIES | LATUR | MAHARASHTRA |
175 | BENI IMPEX | MALAD | MAHARASHTRA |
176 | DWARKAMAI PLAST | MANTHA | MAHARASHTRA |
177 | ADVANCE EXPERTISE TECHNILOGY | MUMBAI | MAHARASHTRA |
178 | ARIHANT INDUSTRIAL | MUMBAI | MAHARASHTRA |
179 | INSTANT RETAIL INDIA PVT LTD | MUMBAI | MAHARASHTRA |
180 | SHALIN COMPOSITES INDIA PVT LTD | MUMBAI | MAHARASHTRA |
181 | AASHRIWAD INDUSTRIES | NAGPUR | MAHARASHTRA |
182 | ADITYA POLYMER | NAGPUR | MAHARASHTRA |
183 | LYRA POLYMERS | NAGPUR | MAHARASHTRA |
184 | PIYUSH PLASTOCHEM | NAGPUR | MAHARASHTRA |
185 | PLANET PLASTICS | NAGPUR | MAHARASHTRA |
186 | R C PLASTO TANKS & PIPE PVT LTD | NAGPUR | MAHARASHTRA |
187 | SHRI LAKSHMI NARAYAN IND PVT LTD | NAGPUR | MAHARASHTRA |
188 | UDAY CREATION | NAGPUR | MAHARASHTRA |
189 | VAIDYA V&I INFRAS | NAGPUR | MAHARASHTRA |
190 | MAHARASHTRA PLASTO CONTAINER | NANDED | MAHARASHTRA |
191 | RADHA INDUSTRIES | NANDED | MAHARASHTRA |
192 | SIDHIVINAYAK POLYPLAST | NANDED | MAHARASHTRA |
193 | SITARAM POLYMERS | NANDED | MAHARASHTRA |
194 | TEJAS POLYMERS | NANDED | MAHARASHTRA |
195 | BORASTE AGRO PLAST | NASHIK | MAHARASHTRA |
196 | HITEC COMPOSITES | NASHIK | MAHARASHTRA |
197 | NILKAMAL LIMITED SINNAR | NASHIK | MAHARASHTRA |
198 | A1 INDUSTRIES | NASIK | MAHARASHTRA |
199 | BHAVANI CEMENT | NASIK | MAHARASHTRA |
200 | KUNDE ENTERPRISES | NASIK | MAHARASHTRA |
201 | PHYCHEM TECH PVT LTD | NASIK | MAHARASHTRA |
202 | UNIQUE AGRO INDUSTRIES | NASIK | MAHARASHTRA |
203 | AEROMARINE INDIA PVT LTD | PANVEL | MAHARASHTRA |
204 | MAHAK POLYMER | PANVEL | MAHARASHTRA |
205 | VANSHIKA POLYMERS | PANVEL | MAHARASHTRA |
206 | ANJALI POLYMER | PARBHANI | MAHARASHTRA |
207 | KALINKA INDUSTRIES | PARBHANI | MAHARASHTRA |
208 | SURYA PLAST | PARBHANI | MAHARASHTRA |
209 | JAYESH INDUSTRIES | PUNE | MAHARASHTRA |
210 | K K NAG | PUNE | MAHARASHTRA |
211 | KAUSHAL SOLAR EQUI. PVT.LTD | PUNE | MAHARASHTRA |
212 | PUNE POLYMER | PUNE | MAHARASHTRA |
213 | RADIENT POLYMER | PUNE | MAHARASHTRA |
214 | RAGI AGRO | PUNE | MAHARASHTRA |
215 | SHREE SAMARTH SALES | PUNE | MAHARASHTRA |
216 | SPAN PUMPS PVT LTD | PUNE | MAHARASHTRA |
217 | JOGMAYAA POLYMER | RATNAGIRI | MAHARASHTRA |
218 | SHREE PRODUCTS | SAILU | MAHARASHTRA |
219 | SURAJ PLAST | SAILU | MAHARASHTRA |
220 | REX POLYEXTRUSION PVT LTD | SANGLI | MAHARASHTRA |
221 | S S INDUSTRIES | SANGLI | MAHARASHTRA |
222 | NATRAJ FURNITURE | SATARA | MAHARASHTRA |
223 | PHENIX POLY CONTAINERS | SATARA | MAHARASHTRA |
224 | SHANCHIVANI INDUSTRIES | SIDHUDURG | MAHARASHTRA |
225 | NILKAMAL LIMITED SILVASA | SILVASA | MAHARASHTRA |
226 | KENT PLASTIC INDUSTRIES | SOLAPUR | MAHARASHTRA |
227 | GLOBAL COMPOSITES | THANE | MAHARASHTRA |
228 | HARSHDEEP AGRO PRODUCTS | THANE | MAHARASHTRA |
229 | JAI GANESH INDUSTRIES | ULHASNAGAR | MAHARASHTRA |
230 | JAL PRAVAH INDUSTRIES | WARDHA | MAHARASHTRA |
231 | RATHI UDYOG | WARDHA | MAHARASHTRA |
232 | CIPET | IMPHAL | MANIPUR |
233 | G. K. PLASTIC INDUSTRY | IMPHAL | MANIPUR |
234 | LISMART INDUSTRIES | IMPHAL | MANIPUR |
235 | SD INDUSTRIES | IMPHAL | MANIPUR |
236 | SHIROY INDUSTRIES | IMPHAL | MANIPUR |
237 | RORO POLYMERS | AIZWAL | MIZORAM |
238 | THANSANGA SONS AUTO DIV /RORO POLYMER | AIZWAL | MIZORAM |
239 | TUMA PROCESSING PLANT | AIZWAL | MIZORAM |
240 | ZORAM PLASTIC (ZOPLAST) | IZWAL | MIZORAM |
241 | THANGCHUNGA SONS | LUNGLEI | MIZORAM |
242 | SACHINE INDUSTRIES | DELHI | NEW DELHI |
243 | ALFA OMEGA ENTERPRISES | NEW DELHI | NEW DELHI |
244 | BOAT BRAND AGARBATI | BARGARH | ODISHA |
245 | SHREE PLASTIC PVT LTD | BERHAMPUR | ODISHA |
246 | CISSCO INDIA POLYMER INDUSTRIES | BOLANGIR | ODISHA |
247 | SIDHI VINAYAK POLYMER INDUSTRIES | SAMBALPUR | ODISHA |
248 | HINDUSTAN MOSAIC TILES | SHAMBHALPUR | ODISHA |
249 | SUDHAKAR PVC PRODUCT | BEHARAMPUR | ORISSA |
250 | CIPET HIGH LEARNING CENTER | BHUBNESHWAR | ORISSA |
251 | PURA PLAST | RAURKELA | ORISSA |
252 | CIPET APPT | BALASORE | ORRISA |
253 | CIPET | BHUBNESHWAR | ORRISA |
254 | AMBEY POLYMER | HOSHIYARPUR | PANJAB |
255 | NEER PLAST | KARAIKAL | PONDICHERRY |
256 | CIPET | AMRITSOR | PUNJAB |
257 | SHOBITE INTERNATIONAL | JALNDHAR | PUNJAB |
258 | CHEMVIN INDUSTRIES | MOHALI | PUNJAB |
259 | HINDBRO PIPES AND CONTAINERS | PATIALA | PUNJAB |
260 | SHREE SALASAR INDUSTRIES | PATIALA | PUNJAB |
261 | TRIPURA POLYMERS | BANSWARA | RAJASTAN |
262 | S J INDUSTRIES | JAIPUR | RAJASTAN |
263 | SWASTIK UDYOG | JHUNJHUNU | RAJASTAN |
264 | SANITECH INDUSTRIES | KISHANGARH | RAJASTAN |
265 | NEERCON INDUSTRIES | PALI | RAJASTAN |
266 | SUDHA BRAZING CENTER | BAYANA | RAJASTHAN |
267 | CIPET | JAIPUR | RAJASTHAN |
268 | NIRCON POLYMERS PVT LTD | JAIPUR | RAJASTHAN |
269 | SAANVI PLASTIC PRODUCT | JAIPUR | RAJASTHAN |
270 | SWASTIC SALES | JAIPUR | RAJASTHAN |
271 | VECTUS INDUSTRIES LIMITED | JAIPUR | RAJASTHAN |
272 | JAI SHRIKRISHNA POLYMER | NAGORE | RAJASTHAN |
273 | SHREE PADMAVATI INDUSTRIES/NEERCON IND | PALI | RAJASTHAN |
274 | AMMAN PLAST INDUSTIRES | COIMBATORE | TAMIL NADU |
275 | RANGA ENTERPRISES | COIMBATORE | TAMIL NADU |
276 | SRI AMMAN POLY PLAST | COIMBATORE | TAMIL NADU |
277 | ANNAM ENTERPRISES | MADURAI | TAMIL NADU |
278 | RAJAN PLASTICS | MADURAI | TAMIL NADU |
279 | SREE DAMODAR INDUSTRIES | MADURAI | TAMIL NADU |
280 | SRI RAMAJAYAM INDUSTRIES | MADURAI | TAMIL NADU |
281 | HORIZON PLASTO TECH | NELLIKUPPAM | TAMIL NADU |
282 | R. S. POLY PRODUCTS | TRUNELVELI | TAMIL NADU |
283 | KTM SYNTHETICS | TUTICORIN | TAMIL NADU |
284 | CIPET | CHENNAI | TAMILNADU |
285 | SHAKTHI MURGAN PIPE FITTINGS | CHENNAI | TAMILNADU |
286 | KSB ROTOMOLD | COIMBATOR | TAMILNADU |
287 | SRI SAI POLYMER | KERALA | TAMILNADU |
288 | ADR POLYMER | MADURAI | TAMILNADU |
289 | AKSHAYYA INDUSTRIES | MADURAI | TAMILNADU |
290 | LEO POLYMER | MADURAI | TAMILNADU |
291 | MANI INDUSTRIES | MADURAI | TAMILNADU |
292 | PUSHPA PIPE PVT.LTD. | MADURAI | TAMILNADU |
293 | RAHUL POLYMER | MADURAI | TAMILNADU |
294 | PRECESION STORAGE VESSEL | NAGARCOIL | TAMILNADU |
295 | AQUA PIPES INDUSTRIES | TIRUNELVELLI | TAMILNADU |
296 | LIVING WATER TANKS | TIRUNELVELLI | TAMILNADU |
297 | ANU ADVANCE COMPOSITES | HYDERABAD | TELANGANA |
298 | BIRLA INSTITUTE OF TECHNOLOGY & SCIENCE | HYDERABAD | TELANGANA |
299 | CIPET | HYDERABAD | TELANGANA |
300 | CNC TECHNICS | HYDERABAD | TELANGANA |
301 | HYDERABAD WATER CONTAINERS | HYDERABAD | TELANGANA |
302 | NJL PLASTIC | HYDERABAD | TELANGANA |
303 | S. S. ENTERPRISES | HYDERABAD | TELANGANA |
304 | SHREE BALAJI INDUSTRIES | HYDERABAD | TELANGANA |
305 | SRIJEE INDUSTRIES | HYDERABAD | TELANGANA |
306 | UNITED POLYMER | HYDERABAD | TELANGANA |
307 | VV IND | HYDERABAD | TELANGANA |
308 | ASTRA POLYMER | KHAMMAM | TELANGANA |
309 | NAVEEN INDUSTRIES | NIZAMABAD | TELANGANA |
310 | SHREE BALAJI POLYMERS | RANGA REDDY | TELANGANA |
311 | SUDHAKAR IRRIGATION | SURYPET | TELANGANA |
312 | CALCUTTA PLASTO PACK IND | AGARTALA | TRIPURA |
313 | CALCUTTA POLYMER INDUSTRIES | AGARTALA | TRIPURA |
314 | ROYAL POLYMER INDUSTRIES | AGARTALA | TRIPURA |
315 | TARASANKAR PLASTIC INDUSTRY | AGARTALA | TRIPURA |
316 | ROTOMAC INDUSTRIES, | TRIPURA | TRIPURA |
317 | SUVIGO PLASTIC INDIA PVT LTD | ALLAHABAD | UTTAR PRADESH |
318 | KRISHNA WATER TANK MANUFACTURING | AZAMGARH | UTTAR PRADESH |
319 | GUPTA POLYMER | BARELLY | UTTAR PRADESH |
320 | VINEET PLASTICS LTD | CHANDAULI | UTTAR PRADESH |
321 | KUMAR INDUSTRIES | DEORIA | UTTAR PRADESH |
322 | ISHWAR TRADER | GORAKHPUR | UTTAR PRADESH |
323 | HONOYAMI POLYCHEM | KANPUR | UTTAR PRADESH |
324 | MAINAK INDUSTRIES | KANPUR | UTTAR PRADESH |
325 | BINDA PLASTIC | LUCKNOW | UTTAR PRADESH |
326 | HINDBRO PIPES AND CONTAINERS | LUCKNOW | UTTAR PRADESH |
327 | RAJ POLYMERS | MANDSORE | UTTAR PRADESH |
328 | SARASWATI ENTERPRISE | NAINTAL | UTTAR PRADESH |
329 | SWARNABHOOMI INTERNAIONAL | VARANASI | UTTAR PRADESH |
330 | CRONA PLASTECH PVT LTD | NAINITAL | UTTARAKHAND |
331 | FIBRO PLASTICHEM | KOLKATA | WEST BANGAL |
332 | PATTON INDUSTRIES | KOLKATA | WEST BANGAL |
333 | CALCUTTA POLY PRODUCTS IND | KOLKATTA | WEST BANGAL |
334 | HOROZION PLASTO | KOLKATTA | WEST BANGAL |
335 | PMA AQUA CARE | KOLKATTA | WEST BANGAL |
336 | NILKAMAL LIMITED BARJORA | BARJORA | WEST BENGAL |
337 | SHYAM SUNDER CORPORATION | DURGAPUR | WEST BENGAL |
338 | SWASTIKA POLYMERS | HOOGHLY | WEST BENGAL |
339 | CALCUTTA PLASTIC INDUSTRIES | JALPAIGUR | WEST BENGAL |
340 | RAVI ENTERPRISES | KOLKATA | WEST BENGAL |
341 | SHREE RUPANADHAM TRADING COMPANY | KOLKATTA | WEST BENGAL |
342 | CLASSIC POLYMER | KRISHNAGUNJ | WEST BENGAL |
343 | EVEREST POLYTECH | NADIA | WEST BENGAL |
344 | JAGDAMBA POLYMERS | SILIGURI | WEST BENGAL |
345 | PRITI WATER TANK | SILIGURI | WEST BENGAL |
SR. | COUNTRY | COMPANY |
---|---|---|
1 | ALGERIA | EKO SEL |
2 | ALGERIA | SARL TIBA DRINKING WATER FACTORY |
3 | ARGENTINA | SOLVI SRL |
4 | AUSTRALIA | AUSSIE WATER SAVERS PTY LTD |
5 | AUSTRALIA | MOONPAR NURSERY |
6 | AUSTRALIA | PLASTIC FABRICATIONS PTY LTD |
7 | AUSTRALIA | SEALITE PTY LTD AVLITE SYSTEMS |
8 | BAHARAIN | POLYCON BAHRAIN W.L.L. |
9 | BELGIUM | PLASTIGI NV |
10 | BELGIUM | TVH PARTS NV |
11 | BENIN | SOCIETE BETRA SARL |
12 | BULGERIA | ROTOKAS LTD. |
13 | BULGERIA | BOSSA LTD. |
14 | CAMEROON | OGA PLASTICS |
15 | CAPE VARDE | CABOPLAST |
16 | CAPE VARDE | KHYM NEGOCE |
17 | CAPE VARDE | JOSE MANUAL |
18 | CHAD | AYDAH TRADING LLC |
19 | CHILE | PLASTICOS. S.A |
20 | CONGO | ETS MIMO |
21 | CONGO | STE MEGGO S. A. R. L. |
22 | CONGO | ETS BT HOB |
23 | CONGO | KABONGO KUMWIMBA |
24 | CONGO | STE METRO SARL |
25 | CYPRUS | VITA CYPRUS LTD |
26 | DUBAI | DELTA STAR GENERAL TRADING |
27 | DUBAI | NORTH WEST MARINE LLC |
28 | EGYPT | EGYPTIAN EUROPEAN COMPANY |
